This machines used for filo pastry (yufka), pie (borek), and baklava production. All parts in contact with the dough are compatible with food production and quiet operation. Conveyor belts on each side can be lifted up. Agonic and smart design prevents dust accumulation and ensures easy cleaning. The fully automated touch-screen models have 30 simplified programs. Usable for the facilitialties from little shops to industrial facilities.
Optional :
- Speed control device
- Croissant cutting station
- Doughnut cutting station
- Fully automated touch-screen models
Model | Unit | PMDS 507 | PMDS 610 | PMDS 612 | PMDS 613 | PMDS 614 | PMDS 615 |
---|---|---|---|---|---|---|---|
Roller length | mm | 500 | 600 | 600 | 600 | 600 | 600 |
Roller ınterval | mm | 0-40 | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 |
Belt sizes | mm | 488*700 | 584*1000 | 584*1200 | 584*1300 | 584*1400 | 584*1500 |
Belt speed | m/sec. | 35 | 35 | 35 | 35 | 35 | 35 |
Width (W) | mm | 865 | 1050 | 1050 | 1050 | 1050 | 1050 |
Length (L) | mm | 1500 | 2485 | 2485 | 2485 | 2485 | 2485 |
Length (L1) | mm | 785 | 880 | 1010 | 1075 | 1140 | 1205 |
Height (H) | mm | 630 | 1250 | 1250 | 1250 | 1250 | 1250 |
Height (H1) | mm | 750 | 1775 | 1965 | 2060 | 2150 | 2250 |
Height (H2) | mm | - | 870 | 870 | 870 | 870 | 870 |
Electrical power | kW | 0,55 | 0,75 | 0,75 | 0,75 | 0,75 | 0,75 |
Voltage* | V / Hz | 380 / 50 | 380 / 50 | 380 / 50 | 380 / 50 | 380 / 50 | 380 / 50 |
Weight | kg | 115 | 190 | 193 | 196 | 198 | 200 |
* On request it is possible to make 220V / 50 (60)Hz with speed controller.
Manufacturer reserves the right to change specifications without prior notice.